Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shai Gilgeous-Alexander | OKC | SAC | W | 38:48 | 15 | 26 | .577 | 3 | 4 | .750 | 5 | 9 | .556 | 0 | 3 | 3 | 7 | 1 | 2 | 1 | 0 | 38 | +16 | 31.4 | |
2 | Jalen Williams | OKC | SAC | W | 36:45 | 13 | 20 | .650 | 2 | 4 | .500 | 4 | 4 | 1.000 | 1 | 7 | 8 | 9 | 0 | 0 | 2 | 3 | 32 | +26 | 29.1 | |
3 | Jayson Tatum | BOS | @ | MIA | W | 38:41 | 11 | 20 | .550 | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 9 | 10 | 9 | 0 | 2 | 1 | 1 | 26 | +5 | 26.1 |
4 | Domantas Sabonis | SAC | @ | OKC | L | 41:32 | 9 | 14 | .643 | 1 | 2 | .500 | 2 | 3 | .667 | 4 | 7 | 11 | 14 | 1 | 0 | 5 | 3 | 21 | -7 | 23.9 |
5 | Kristaps Porziņģis | BOS | @ | MIA | W | 31:34 | 8 | 14 | .571 | 2 | 4 | .500 | 7 | 9 | .778 | 0 | 9 | 9 | 3 | 0 | 2 | 1 | 4 | 25 | +2 | 21.2 |
6 | Bam Adebayo | MIA | BOS | L | 34:23 | 7 | 18 | .389 | 0 | 0 | 8 | 8 | 1.000 | 3 | 10 | 13 | 4 | 2 | 2 | 2 | 2 | 22 | +3 | 20.7 | ||
7 | Jrue Holiday | BOS | @ | MIA | W | 35:27 | 5 | 8 | .625 | 5 | 6 | .833 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 3 | 15 | +4 | 17.4 | |
8 | Luguentz Dort | OKC | SAC | W | 32:45 | 5 | 9 | .556 | 3 | 5 | .600 | 4 | 4 | 1.000 | 2 | 7 | 9 | 0 | 3 | 1 | 2 | 3 | 17 | +31 | 16.7 | |
9 | Malik Monk | SAC | @ | OKC | L | 29:04 | 10 | 20 | .500 | 6 | 10 | .600 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 1 | 4 | 3 | 26 | -4 | 16.6 | |
10 | Tyler Herro | MIA | BOS | L | 38:31 | 10 | 21 | .476 | 4 | 12 | .333 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 24 | -4 | 16.2 |
Nightly Stat Stars
02/11/2024
POINTS
1. | Shai Gilgeous-AlexanderOKC | 38 |
2. | Jalen WilliamsOKC | 32 |
3. | Malik MonkSAC | 26 |
3. | Jayson TatumBOS | 26 |
5. | Kristaps PorzingisBOS | 25 |
REBOUNDS
1. | Bam AdebayoMIA | 13 |
2. | Domantas SabonisSAC | 11 |
3. | Keegan MurraySAC | 10 |
3. | Jayson TatumBOS | 10 |
5. | Jaylen BrownBOS | 9 |
ASSISTS
1. | Domantas SabonisSAC | 14 |
2. | Jayson TatumBOS | 9 |
2. | Jalen WilliamsOKC | 9 |
4. | Shai Gilgeous-AlexanderOKC | 7 |
5. | Jrue HolidayBOS | 6 |
BLOCKS
1. | Chet HolmgrenOKC | 4 |
2. | Al HorfordBOS | 3 |
3. | Bam AdebayoMIA | 2 |
3. | Shai Gilgeous-AlexanderOKC | 2 |
3. | Keegan MurraySAC | 2 |
STEALS
1. | Luguentz DortOKC | 3 |
2. | Bam AdebayoMIA | 2 |
2. | Haywood HighsmithMIA | 2 |
2. | Chet HolmgrenOKC | 2 |
5. | Ousmane DiengOKC | 1 |
TURNOVERS
1. | Jaylen BrownBOS | 6 |
2. | Domantas SabonisSAC | 5 |
3. | Malik MonkSAC | 4 |
4. | De’Aaron FoxSAC | 3 |
5. | Bam AdebayoMIA | 2 |
THREE POINTERS MADE
1. | Malik MonkSAC | 6 |
2. | Jrue HolidayBOS | 5 |
3. | Tyler HerroMIA | 4 |
3. | Davion MitchellSAC | 4 |
5. | Jaylen BrownBOS | 3 |
FREE THROWS MADE
1. | Bam AdebayoMIA | 8 |
2. | Kristaps PorzingisBOS | 7 |
3. | Harrison BarnesSAC | 5 |
3. | Shai Gilgeous-AlexanderOKC | 5 |
3. | Jaylin WilliamsOKC | 5 |
Association Statistical Leaders
POINTS PER GAME
1. | Luka DoncicDAL | 34.5 |
2. | Shai Gilgeous-AlexanderOKC | 31.1 |
3. | Giannis AntetokounmpoMIL | 30.7 |
4. | Kevin DurantPHX | 28.3 |
5. | Donovan MitchellCLE | 28.2 |
REBOUNDS PER GAME
1. | Domantas SabonisSAC | 13.2 |
2. | Rudy GobertMIN | 12.5 |
3. | Jalen DurenDET | 12.2 |
3. | Nikola JokicDEN | 12.2 |
5. | Anthony DavisLAL | 12.1 |
ASSISTS PER GAME
1. | Tyrese HaliburtonIND | 11.7 |
2. | Trae YoungATL | 10.8 |
3. | Luka DoncicDAL | 9.4 |
4. | Nikola JokicDEN | 9.0 |
5. | James HardenLAC | 8.5 |
BLOCKS PER GAME
1. | Victor WembanyamaSAS | 3.0 |
2. | Walker KesslerUTA | 2.8 |
3. | Brook LopezMIL | 2.7 |
4. | Chet HolmgrenOKC | 2.6 |
5. | Anthony DavisLAL | 2.4 |
STEALS PER GAME
1. | Shai Gilgeous-AlexanderOKC | 2.2 |
2. | Donovan MitchellCLE | 1.9 |
3. | De’Aaron FoxSAC | 1.8 |
4. | Kawhi LeonardLAC | 1.7 |
5. | Paul GeorgeLAC | 1.6 |
FIELD GOAL PERCENTAGE
1. | Daniel GaffordDAL | 68.9 |
2. | Jakob PoeltlTOR | 68.8 |
3. | Ivica ZubacLAC | 65.8 |
4. | Rudy GobertMIN | 64.9 |
5. | Jarrett AllenCLE | 64.4 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 234 |
2. | Luka DoncicDAL | 178 |
3. | Trae YoungATL | 163 |
4. | Tim Hardaway Jr.DAL | 161 |
5. | Paul GeorgeLAC | 160 |
THREE POINT PERCENTAGE
1. | Grayson AllenPHX | 49.0 |
2. | Aaron NesmithIND | 46.1 |
3. | Kawhi LeonardLAC | 45.5 |
4. | Jalen WilliamsOKC | 45.1 |
5. | Mike ConleyMIN | 44.8 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | J. Tatum-BOS | 26 |
TRB | B. Adebayo-MIA | 13 |
Sacramento | 113 | F |
Oklahoma City | 127 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Sacramento | 27 | 30 | 26 | 30 |
Oklahoma City | 29 | 38 | 33 | 27 |
Box Score | Play-By-Play | Shot Chart
PTS | S. Gilgeous-Alexander-OKC | 38 |
TRB | D. Sabonis-SAC |
Today’s On Court Docket
All game times ET
Today | ||
---|---|---|
Indiana @ Charlotte | 7:00 pm | BSSE |
Philadelphia @ Cleveland | 7:00 pm | BSOH |
Chicago @ Atlanta | 7:30 pm | BSSE |
San Antonio @ Toronto | 7:30 pm | TSN |
New York @ Houston | 8:00 pm | Space City Home Network |
New Orleans @ Memphis | 8:00 pm | BSSE |
Denver @ Milwaukee | 8:00 pm | BSWI |
Washington @ Dallas | 8:30 pm | BSSW |
Golden State @ Utah | 9:00 pm | NBA TV |
Minnesota @ LA Clippers | 10:30 pm | BSSC |
League Standings
Conference
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 41 | 12 | .774 | — | 120.4 | 111.0 | 9.46 |
Cleveland Cavaliers (2) | 35 | 16 | .686 | 5.0 | 114.9 | 109.0 | 5.22 |
Milwaukee Bucks (3) | 34 | 19 | .642 | 7.0 | 122.9 | 119.3 | 2.86 |
New York Knicks (4) | 33 | 20 | .623 | 8.0 | 115.0 | 109.9 | 4.58 |
Philadelphia 76ers (5) | 31 | 21 | .596 | 9.5 | 118.5 | 113.9 | 3.62 |
Indiana Pacers (6) | 30 | 24 | .556 | 11.5 | 124.1 | 122.4 | 1.51 |
Orlando Magic (7) | 29 | 24 | .547 | 12.0 | 111.6 | 110.8 | 0.89 |
Miami Heat (8) | 28 | 25 | .528 | 13.0 | 110.4 | 110.8 | -0.88 |
Chicago Bulls (9) | 25 | 28 | .472 | 16.0 | 111.5 | 112.8 | -2.09 |
Atlanta Hawks (10) | 24 | 29 | .453 | 17.0 | 121.7 | 123.7 | -1.83 |
Brooklyn Nets (11) | 21 | 31 | .404 | 19.5 | 113.9 | 115.2 | -1.15 |
Toronto Raptors (12) | 19 | 34 | .358 | 22.0 | 113.9 | 117.5 | -3.40 |
Charlotte Hornets (13) | 11 | 41 | .212 | 29.5 | 108.3 | 120.1 | -11.79 |
Washington Wizards (14) | 9 | 43 | .173 | 31.5 | 114.8 | 123.9 | -9.19 |
Detroit Pistons (15) | 8 | 44 | .154 | 32.5 | 113.2 | 122.1 | -8.74 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Minnesota Timberwolves (1) | 36 | 16 | .692 | — | 113.4 | 107.1 | 6.44 |
Los Angeles Clippers (2) | 35 | 16 | .686 | 0.5 | 118.4 | 112.3 | 5.80 |
Oklahoma City Thunder (3) | 36 | 17 | .679 | 0.5 | 120.7 | 113.6 | 7.11 |
Denver Nuggets (4) | 36 | 17 | .679 | 0.5 | 114.6 | 111.0 | 3.92 |
New Orleans Pelicans (5) | 31 | 22 | .585 | 5.5 | 116.5 | 112.4 | 4.19 |
Phoenix Suns (6) | 31 | 22 | .585 | 5.5 | 117.4 | 114.4 | 1.92 |
Sacramento Kings (7) | 30 | 22 | .577 | 6.0 | 118.6 | 118.1 | 0.89 |
Dallas Mavericks (8) | 30 | 23 | .566 | 6.5 | 118.8 | 117.9 | 1.30 |
Los Angeles Lakers (9) | 28 | 26 | .519 | 9.0 | 116.5 | 117.1 | -0.12 |
Golden State Warriors (10) | 25 | 25 | .500 | 10.0 | 119.0 | 117.8 | 2.11 |
Utah Jazz (11) | 26 | 27 | .491 | 10.5 | 117.8 | 119.9 | -1.73 |
Houston Rockets (12) | 23 | 29 | .442 | 13.0 | 113.5 | 112.8 | 0.92 |
Memphis Grizzlies (13) | 18 | 35 | .340 | 18.5 | 107.1 | 113.4 | -5.57 |
Portland Trail Blazers (14) | 15 | 37 | .288 | 21.0 | 108.2 | 116.4 | -7.72 |
San Antonio Spurs (15) | 10 | 43 | .189 | 26.5 | 112.0 | 120.9 | -8.53 |
Division Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (1) | 41 | 12 | .774 | — | 120.4 | 111.0 | 9.46 |
New York Knicks (4) | 33 | 20 | .623 | 8.0 | 115.0 | 109.9 | 4.58 |
Philadelphia 76ers (5) | 31 | 21 | .596 | 9.5 | 118.5 | 113.9 | 3.62 |
Brooklyn Nets (11) | 21 | 31 | .404 | 19.5 | 113.9 | 115.2 | -1.15 |
Toronto Raptors (12) | 19 | 34 | .358 | 22.0 | 113.9 | 117.5 | -3.40 |
Central Division | |||||||
Cleveland Cavaliers (2) | 35 | 16 | .686 | — | 114.9 | 109.0 | 5.22 |
Milwaukee Bucks (3) | 34 | 19 | .642 | 2.0 | 122.9 | 119.3 | 2.86 |
Indiana Pacers (6) | 30 | 24 | .556 | 6.5 | 124.1 | 122.4 | 1.51 |
Chicago Bulls (9) | 25 | 28 | .472 | 11.0 | 111.5 | 112.8 | -2.09 |
Detroit Pistons (15) | 8 | 44 | .154 | 27.5 | 113.2 | 122.1 | -8.74 |
Southeast Division | |||||||
Orlando Magic (7) | 29 | 24 | .547 | — | 111.6 | 110.8 | 0.89 |
Miami Heat (8) | 28 | 25 | .528 | 1.0 | 110.4 | 110.8 | -0.88 |
Atlanta Hawks (10) | 24 | 29 | .453 | 5.0 | 121.7 | 123.7 | -1.83 |
Charlotte Hornets (13) | 11 | 41 | .212 | 17.5 | 108.3 | 120.1 | -11.79 |
Washington Wizards (14) | 9 | 43 | .173 | 19.5 | 114.8 | 123.9 | -9.19 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Minnesota Timberwolves (1) | 36 | 16 | .692 | — | 113.4 | 107.1 | 6.44 |
Oklahoma City Thunder (3) | 36 | 17 | .679 | 0.5 | 120.7 | 113.6 | 7.11 |
Denver Nuggets (4) | 36 | 17 | .679 | 0.5 | 114.6 | 111.0 | 3.92 |
Utah Jazz (11) | 26 | 27 | .491 | 10.5 | 117.8 | 119.9 | -1.73 |
Portland Trail Blazers (14) | 15 | 37 | .288 | 21.0 | 108.2 | 116.4 | -7.72 |
Pacific Division | |||||||
Los Angeles Clippers (2) | 35 | 16 | .686 | — | 118.4 | 112.3 | 5.80 |
Phoenix Suns (6) | 31 | 22 | .585 | 5.0 | 117.4 | 114.4 | 1.92 |
Sacramento Kings (7) | 30 | 22 | .577 | 5.5 | 118.6 | 118.1 | 0.89 |
Los Angeles Lakers (9) | 28 | 26 | .519 | 8.5 | 116.5 | 117.1 | -0.12 |
Golden State Warriors (10) | 25 | 25 | .500 | 9.5 | 119.0 | 117.8 | 2.11 |
Southwest Division | |||||||
New Orleans Pelicans (5) | 31 | 22 | .585 | — | 116.5 | 112.4 | 4.19 |
Dallas Mavericks (8) | 30 | 23 | .566 | 1.0 | 118.8 | 117.9 | 1.30 |
Houston Rockets (12) | 23 | 29 | .442 | 7.5 | 113.5 | 112.8 | 0.92 |
Memphis Grizzlies (13) | 18 | 35 | .340 | 13.0 | 107.1 | 113.4 | -5.57 |
San Antonio Spurs (15) | 10 | 43 | .189 | 21.0 | 112.0 | 120.9 | -8.53 |